Stat Lines and Links to Game Info

Search 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 Postseason

1998 Season

September
Game Decision IP H R ER BB SO NP
September 26 vs. Tigers None 8 7 4 4 2 11 135
September 21 vs. Orioles Win 8 7 1 1 3 15 134
September 16 at Tigers Win 7.2 4 1 1 4 11 121
September 11 at Yankees None 5 7 3 3 1 7 93
September 5 vs. Red Sox Win 8 3 2 2 3 11 125
August
Game Decision IP H R ER BB SO NP
August 30 vs. Twins Win 9 2 0 0 3 7 115
August 25 vs. Royals Win 9 3 0 0 0 18 130
August 20 at Mariners Win 9 3 0 0 2 6 133
August 15 vs. Angels None 8 6 2 2 1 15 133
August 9 vs. Athletics None 7 5 3 2 3 8 132
August 2 at Twins Win 8 6 2 1 1 14 115
July
Game Decision IP H R ER BB SO NP
July 28 vs. Rangers Win 6.2 7 3 3 2 4 99
July 22 vs. White Sox Win 8 3 0 0 2 4 100
July 17 vs. Yankees Win 7 5 1 1 2 10 123
July 12 at Tigers Win 7.1 5 2 2 3 10 120
July 5 vs. Devil Rays None 7.1 5 1 1 4 7 112
June
Game Decision IP H R ER BB SO NP
June 30 vs. Mets Win 9 6 3 3 1 11 141
June 24 at Expos Win 7 12 5 5 1 4 95
June 19 at Orioles None 5 7 4 3 4 8 129
June 14 vs. Orioles Win 5.1 6 4 4 5 3 96
June 8 at Marlins None 7 7 3 3 3 8 108
June 3 vs. Tigers Win 9 4 1 1 0 10 113
May
Game Decision IP H R ER BB SO NP
May 29 vs. Indians Loss 7 7 4 4 4 9 115
May 23 at Indians Win 8 3 2 2 3 9 132
May 18 vs. Mariners Loss 5 10 9 9 3 5 112
May 13 vs. Athletics Loss 8 4 4 1 6 9 149
May 7 at Mariners Win 7 7 0 0 3 6 121
May 2 at Athletics Win 7 1 0 0 2 7 106
April
Game Decision IP H R ER BB SO NP
April 27 at Yankees Loss 7 3 1 1 6 8 119
April 22 vs. Yankees Loss 6.2 7 9 6 4 6 131
April 17 vs. White Sox Win 6.2 5 1 1 2 7 117
April 7 at Twins Loss 0 0 2 2 2 0 7
April 1 vs. Twins Win 7 2 1 1 3 3 94